Janury 1, 2001 to Date
Last Modified 05/23/01
| Date | Action |
Symbol |
Name |
Price |
NET % Change |
| Sell | PWER | Power-One Inc. | |||
| May | Buy | PWER | Power-One Inc. | 26.95 | |
. |
|||||
| Sell | CPN | Calpine Corp. | |||
| March | Buy | CPN | Calpine Corp. | 51.15 | |
| . | |||||
| May | Sell | PWER | Power-One Inc. | 26.50 | 41 |
| May | Buy | PWER | Power-One Inc. | 18.85 | |
| . | |||||
| May | Sell | RAD | Rite AID Corp | 8.81 | ( 1 ) |
| May | Buy | RAD | Rite AID Corp | 8.85 | |
| . | . | ||||
| May | Sell | AFL | AFLAC Inc | 31.10 | 4 |
| May | Buy | AFL | AFLAC Inc | 29.85 | |
| . | . | ||||
| March | Sell | CSX | CSX Corp | 33.03 | ( 4 ) |
| March | Buy | CSX | CSX Corp | 34.40 | |
| . | . | ||||
| March | Sell | SNPS | Synopsys Inc | 54.75 | 10 |
| Jan | Buy | SNPS | Synopsys Inc | 49.82 | |
| . | . | ||||
| March | Sell | NBR | Nabors Indus Inc | 59.49 | 7 |
| Jan | Buy | NBR | Nabors Indus Inc | 55.43 |
. |
LAST Year's Overall Portfolio Performance |
( Jan 1, 2001 NET / Jan 1, 2000 NET ) = |
16% |